Dunlop Wire Wheels Hub Guide
Back to Dunlop Wire Wheel Main Page
Wheel Type Note 1 | Actual Hub Diameter Note 2 | Number of Splines | Spline Length Short Hub | Spline Length Long Hub |
---|---|---|---|---|
35 | 52 mm | 62 | 36 mm | 56 mm |
42 | 62.5 mm | 75 | 37 mm | 62 mm |
52 | 73 mm | 88 | 37 mm | 62 mm |
62 | 82.5 mm | 100 | 57 mm | 78 mm |
72 | 92 mm | 112 | 55 mm | 84 mm |
80 | 102 mm | 124 | 58 mm | 87 mm |
90 | 111.5 mm | 136 | 56 mm | 94 mm |
100 | 123 mm | 150 | 59 mm | 97 mm |
120 | 137 mm | 168 | 63 mm | 101 mm |
Note 1: The wheel type designation refers to the maximum size of outer bearing, in millimetres, which can be used with that hub.
Note 2: Actual hub diameter is measured across the outside of the splines on the car and not the wheel itself. Dimensions are ±½mm.
In Europe most splined hubs are of the Rudge-Whitworth type having V-shaped serrations with dimensions as above.
On Rolls-Royces, you may find RAF type hubs which have square splines.